

The shiny-gold cap accompanying his title as the “King of New York” has become a perfect fit on Jalen Brunson’s head, but with the defending champions teetering, 2024-25’s Clutch Player of the Year left it abundantly clear of the other “crown” catching his eye. Unwavering in his goal of delivering the Big Apple’s first NBA title since 1973, Brunson prepares himself for the types of late-game buckets required, first by escaping Al Horford through a series of dribbles, followed by a difficult rainbow pull-up. Now close enough to a 3-1 series lead to metaphorically taste it, Brunson adds to this year’s already-second-to-none late-game scoring collection, hunting out a pick-and-roll before burying a cold-blooded trifecta to put the New York Knicks ahead by 12 in the final two-and-half minutes. It marked merely another footnote in Brunson’s almost-unprecedented playoff run, as he became just NBA history’s second-ever player to record 100+ “clutch points” over his first 10 postseason games. Building a memorable game through elite efficiency overall (14-of-25), from deep (four-of-eight), and from the charity stripe (seven-of-nine), Brunson finished with 39 points, five rebounds, and 12 assists, securing an Eastern Conference Finals appearance for his efforts four days later. · May 12, 2025
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | RL168 11b776…136b | $999.00 | — |
Jersey #11 | #11 | Fabahaba 0ae517…a06c | — | — |
Last mint | #100 | BDL 668a1d…3038 | — | $48.00 221d ago |
—
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $11.00 | — | Any serial | b6c490…3b07 | 90d ago |
| $10.00 | — | Any serial | 9fc41e…c6ac | 53d ago |
| $10.00 | — | Any serial | 67853d…b389 | 97d ago |
| $9.00 | — | Any serial | b0828d…6084 | 107d ago |
| $9.00 | — | Any serial | 67853d…b389 | 97d ago |
| $9.00 | — | Any serial | b0828d…6084 | 107d ago |
| $8.00 | — | Any serial | 5733d8…5556 | 226d ago |
| $8.00 | — | #3/100 | 5733d8…5556 | 148d ago |
| $7.00 | — | Any serial | f6f08f…3b75 | 230d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #79/100 | — | $39.00 | stephenlaywon | 31d ago |
| #94/100 | — | $39.00 | SchweatyPit | 28d ago |
| #43/100 | — | $40.00 | SeatFreshSalad | 31d ago |
| #85/100 | — | $40.00 | inmypants | 31d ago |
| #71/100 | — | $42.00 | superherbe | 31d ago |
| #38/100 | — | $47.00 | JazzFan801 | 31d ago |
| #3/100 | — | $68.00 | Kiel17 | 31d ago |
| #46/100 | — | $68.00 | c0d0c3…21e6 | 31d ago |
| #7/100 | — | $75.00 | c9c245…4efc | 31d ago |
| #60/100 | — | $89.00 | 333179…ec1f | 31d ago |
| #51/100 | — | $99.00 | ragaszto | 31d ago |
| #1/100 | — | $999.00 | RL168 | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 3/6/2026, 5:06:18 PM | — | SeatFreshSalad | Bucks_n_six | $11.00 | #43/100 | |
| 3/3/2026, 10:50:12 PM | — | KittyCatRightMeow | Dan_slawinski | $12.00 | #18/100 | |
| 2/27/2026, 10:09:05 PM | — | 163151…72d7 | PartyCrusher | $43.00 | #2/100 | |
| 2/27/2026, 10:09:05 PM | — | 163151…72d7 | fresh | $38.00 | #71/100 | |
| 2/27/2026, 10:09:03 PM | — | 163151…72d7 | TheYellowDemon | $38.00 | #18/100 | |
| 2/27/2026, 10:09:01 PM | — | 163151…72d7 | StarPlatinum | $42.00 | #94/100 | |
| 2/27/2026, 10:09:00 PM | — | 163151…72d7 | funguy626 | $35.00 | #43/100 | |
| 2/17/2026, 3:52:32 AM | — | mostly_commons | Bp2 | $9.00 | #95/100 | |
| 2/15/2026, 5:38:24 AM | — | 163151…72d7 | gray_bulldog2003 | $33.00 | #95/100 | |
| 1/9/2026, 2:55:41 PM | — | 163151…72d7 | RookieLooK | $29.00 | #85/100 |
Floor Price
True Value
Highest Offer
Last Sale