

If there were a thousand ways for a lockdown artist to make their presence felt, odds are, Toumani Camara checked every box of the “bingo sheet” during his Defensive Player of the Month-winning showcase in February of 2024-25’s season. Unnoticed, and yet unmissable at once, the 6-foot-8, Belgian-born talent gives Julian Strawther’s layup attempt a good ‘ol fashioned “au revoir” during February 12, 2025’s loss, timing his jump perfectly for an open-floor chasedown swat. As fellow teammates attested during Chapter Six of “The Trail,” Portland’s season-long docuseries, Camara’s 94-foot defensive ambition is indefatigable, and against the Denver Nuggets, it included a 13-point, two-rebound, one-steal, three-block, one-triple tally, alongside 14 shot contests and three deflections. Camara’s replayable rejection arrived during a month in which he surpassed the 80-rebound, 20-steal, 10-block plateau — accompanied by 70+ shot contests and a league-high four charges drawn — leaving him as the NBA’s only player to accrue such marks. · Feb 13, 2025
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | tetrisLblock a9435b…8c19 | — | $21.00 225d ago |
Jersey #33 | #33 | DETROITalltheway 0f90c2…dc89 | $333.00 | — |
Last mint | #8000 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $10.00 | — | #33/8000 | d2f7c7…8ccc | 25d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 12d ago |
| $2.00 | — | #3/8000 | a26a50…07ac | 19d ago |
| $0.40 | — | #1881/8000 | 72e59f…fa7f | 162d ago |
| $0.31 | — | #2009/8000 | 72e59f…fa7f | 296d ago |
| $0.25 | — | #2969/8000 | 72e59f…fa7f | 211d ago |
| $0.24 | — | #1367/8000 | 29ce0d…44db | 224d ago |
| $0.21 | — | #5889/8000 | 29ce0d…44db | 22d ago |
| $0.16 | — | #4078/8000 | 01229f…1af2 | 56d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #4473/8000 | — | $0.32 | Mattes1988 | 2d ago |
| #2108/8000 | — | $0.34 | RaffaeleG | 4d ago |
| #2873/8000 | — | $0.50 | zeroxsyn | 14d ago |
| #3614/8000 | — | $0.53 | RudeDudeRudy | 20d ago |
| #229/8000 | — | $1.00 | Saber_Toothed_Mantis | 32d ago |
| #238/8000 | — | $1.00 | DoBigThings | 32d ago |
| #240/8000 | — | $1.00 | DoBigThings | 32d ago |
| #247/8000 | — | $1.00 | DoBigThings | 32d ago |
| #253/8000 | — | $1.00 | DoBigThings | 32d ago |
| #254/8000 | — | $1.00 | aa0fc6…2734 | 32d ago |
| #278/8000 | — | $1.00 | d42f05…5804 | 32d ago |
| #304/8000 | — | $1.00 | DoBigThings | 32d ago |
| #318/8000 | — | $1.00 | DoBigThings | 32d ago |
| #332/8000 | — | $1.00 | Expulsure | 32d ago |
| #344/8000 | — | $1.00 | user-432a | 32d ago |
| #353/8000 | — | $1.00 | Saber_Toothed_Mantis | 32d ago |
| #416/8000 | — | $1.00 | DingThat | 32d ago |
| #424/8000 | — | $1.00 | DoBigThings | 32d ago |
| #425/8000 | — | $1.00 | AbsolutSiikness | 32d ago |
| #437/8000 | — | $1.00 | RomeNYC | 32d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 2:00:21 AM | — | webz_80 | Notrealife | $0.32 | #121/8000 | |
| 6/5/2026, 4:27:54 PM | — | Beratore | de714e…b678 | $0.29 | #3561/8000 | |
| 6/4/2026, 5:20:01 AM | — | NFTrade | Cheitib78 | $0.27 | #1693/8000 | |
| 6/3/2026, 2:03:47 AM | — | mxtthxw | fresh | $0.32 | #6776/8000 | |
| 6/3/2026, 12:15:18 AM | — | fresh | BrianZ | $0.26 | #6776/8000 | |
| 6/1/2026, 5:27:01 PM | — | RaffaeleG | KommonCollector | $0.20 | #2108/8000 | |
| 5/18/2026, 11:41:23 PM | — | nebelh | 818fc8…dc0c | $0.32 | #2014/8000 | |
| 5/14/2026, 4:31:34 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #5889/8000 | |
| 5/10/2026, 4:32:34 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #1850/8000 | |
| 5/8/2026, 10:39:50 PM | — | Saber_Toothed_Mantis | Quintenchen | $0.28 | #6467/8000 |