

Known for his defensive prowess and relentless motor, Gary Payton II shows why he's called "Young Glove." In the first quarter of the Warriors' season-opening victory over the Lakers, Draymond Green bottles up Austin Reaves at the point of attack, buying time for GP2 to fly in from the weak side. Payton II times his leap perfectly, swatting away Reaves' layup attempt with authority to keep the early momentum in Golden State's favor. · Oct 22, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #4000 | 9e5d45…c5b2 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | lframpton 6877b9…d002 | — | $19.00 111d ago |
Last mint | #99 | lframpton 6877b9…d002 | — | $15.00 202d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | Standard | #1/4000 | b6c490…3b07 | 181d ago |
| $1.00 | Standard | #6/4000 | b6c490…3b07 | 91d ago |
| $1.00 | Standard | #3/4000 | b6c490…3b07 | 91d ago |
| $0.35 | Standard | #161/4000 | 01229f…1af2 | 211d ago |
| $0.29 | Standard | #1252/4000 | 72e59f…fa7f | 207d ago |
| $0.29 | Standard | #3287/4000 | 72e59f…fa7f | 207d ago |
| $0.26 | Standard | #2715/4000 | a0c594…496e | 38d ago |
| $0.25 | Standard | #866/4000 | 01229f…1af2 | 211d ago |
| $0.20 | Standard | #988/4000 | 29ce0d…44db | 158d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2986/4000 | Standard | $0.39 | DETROITalltheway | 2d ago |
| #784/4000 | Standard | $0.43 | Expulsure | 6d ago |
| #1402/4000 | Standard | $0.43 | stephenlaywon | 8d ago |
| #1750/4000 | Standard | $0.43 | stephenlaywon | 8d ago |
| #3826/4000 | Standard | $0.43 | AbsolutSiikness | 11d ago |
| #1703/4000 | Standard | $0.45 | Bauser1 | 15d ago |
| #1416/4000 | Standard | $0.60 | stephenlaywon | 19d ago |
| #1418/4000 | Standard | $0.60 | stephenlaywon | 19d ago |
| #1518/4000 | Standard | $0.60 | stephenlaywon | 19d ago |
| #2631/4000 | Standard | $0.80 | user-4c4d | 20d ago |
| #123/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #127/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #129/4000 | Standard | $1.00 | user-4c4d | 6d ago |
| #135/4000 | Standard | $1.00 | Saber_Toothed_Mantis | 6d ago |
| #140/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #156/4000 | Standard | $1.00 | Bagg | 6d ago |
| #158/4000 | Standard | $1.00 | TravisH | 6d ago |
| #165/4000 | Standard | $1.00 | Biyombo8 | 6d ago |
| #177/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #191/4000 | Standard | $1.00 | RomeNYC | 6d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 11:21:32 PM | Club Collection | DubVillMill | KlayChompson | $3.00 | #26/99 | |
| 6/5/2026, 6:25:00 PM | Standard | MrrGiraldi | RomeNYC | $0.25 | #2880/4000 | |
| 6/4/2026, 2:36:31 AM | Standard | DETROITalltheway | ExtraLargeMango | $0.29 | #2986/4000 | |
| 6/4/2026, 2:32:37 AM | Standard | ExtraLargeMango | RomeNYC | $0.25 | #2986/4000 | |
| 5/30/2026, 7:17:02 AM | Standard | fed488…23aa | Bauser1 | $0.45 | #712/4000 | |
| 5/27/2026, 11:24:52 AM | Standard | Eagleputt | AbsolutSiikness | $0.43 | #1251/4000 | |
| 5/26/2026, 10:22:31 AM | Standard | roen | Dharma_Gardener | $0.37 | #3156/4000 | |
| 5/25/2026, 7:55:21 PM | Standard | AbsolutSiikness | RomeNYC | $0.25 | #3826/4000 | |
| 5/23/2026, 5:05:58 PM | Standard | AbsolutSiikness | 36b045…5b17 | $0.25 | #1251/4000 | |
| 5/18/2026, 11:50:07 AM | Standard | honest_okapi | stephenlaywon | $0.60 | #1434/4000 |