

The second-year forward from Alabama brings athleticism and versatility to Brooklyn's frontcourt, capable of stretching defenses and punishing them at the rim. Midway through the third quarter against Indiana on November 5, 2025, Clowney caught the ball on the wing and immediately attacked a rotating defense. The 6'10" forward took two powerful dribbles, elevated through contact, and threw down a violent one-handed slam that tied the game at 59. Clowney's aggressive mindset continued throughout, finishing with 17 points on perfect 4-of-4 two-point shooting in the Nets' 112-103 road victory. · Nov 6, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | ample_flounder4386 fb7a03…29e1 | — | — |
Jersey #21 | #21 | CDMILA ead3da…73c9 | — | — |
Last mint | #4000 | JJLSmith c579f9…9f95 | — | $10.00 150d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | lframpton 6877b9…d002 | $49.00 | $39.00 147d ago |
Jersey #21 | #21 | Mempheattle 15b49f…fe00 | — | — |
Last mint | #99 | ThunderHour dcd41c…0a66 | — | $25.00 15d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1953/4000 | Standard | $0.33 | Lapelpin | 5d ago |
| #2083/4000 | Standard | $0.33 | Lapelpin | 5d ago |
| #2615/4000 | Standard | $0.33 | Lapelpin | 5d ago |
| #3503/4000 | Standard | $0.34 | ExtraLargeMango | 9d ago |
| #2312/4000 | Standard | $0.38 | carp | 22d ago |
| #3589/4000 | Standard | $0.38 | sutych | 13d ago |
| #3391/4000 | Standard | $0.50 | Saber_Toothed_Mantis | 8d ago |
| #3580/4000 | Standard | $0.58 | Saber_Toothed_Mantis | 10d ago |
| #3887/4000 | Standard | $0.59 | secondary_chow_chow | 16d ago |
| #1906/4000 | Standard | $0.75 | Saber_Toothed_Mantis | 17d ago |
| #3576/4000 | Standard | $0.75 | justlovesteph | 18d ago |
| #1880/4000 | Standard | $0.84 | Saber_Toothed_Mantis | 17d ago |
| #2112/4000 | Standard | $0.84 | stephenlaywon | 20d ago |
| #2252/4000 | Standard | $0.84 | stephenlaywon | 20d ago |
| #2505/4000 | Standard | $0.84 | stephenlaywon | 20d ago |
| #3395/4000 | Standard | $0.84 | stephenlaywon | 20d ago |
| #1663/4000 | Standard | $0.89 | Lapelpin | 15d ago |
| #3968/4000 | Standard | $0.89 | Lapelpin | 13d ago |
| #524/4000 | Standard | $0.95 | memimarmay | 8d ago |
| #2286/4000 | Standard | $0.98 | Lapelpin | 13d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | Standard | #205/4000 | 56d081…b0b9 | 116d ago |
| $1.00 | Standard | #1891/4000 | 32c66e…9976 | 23d ago |
| $0.30 | Standard | #1495/4000 | 01229f…1af2 | 184d ago |
| $0.30 | Standard | #2052/4000 | 01229f…1af2 | 184d ago |
| $0.20 | Standard | #343/4000 | ff70fa…429e | 182d ago |
| $0.20 | Standard | #3247/4000 | ff70fa…429e | 182d ago |
| $0.12 | Standard | #3155/4000 | f06746…ba89 | 65d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 11:49:24 PM | Standard | 01d7e5…8e47 | Lapelpin | $0.33 | #1752/4000 | |
| 6/5/2026, 11:46:14 PM | Standard | cle_287 | tcm1968 | $0.25 | #3026/4000 | |
| 5/31/2026, 6:19:14 AM | Standard | NFTrade | Mbrick03 | $0.30 | #1161/4000 | |
| 5/31/2026, 1:44:41 AM | Standard | Cardshark21 | RomeNYC | $0.25 | #3336/4000 | |
| 5/30/2026, 8:36:04 PM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3391/4000 | |
| 5/30/2026, 9:06:17 AM | Standard | fresh | eb348e…5814 | $0.27 | #3295/4000 | |
| 5/30/2026, 3:03:15 AM | Standard | Saber_Toothed_Mantis | Lion2k3 | $0.31 | #3580/4000 | |
| 5/30/2026, 3:02:58 AM | Standard | ExtraLargeMango | RomeNYC | $0.25 | #3503/4000 | |
| 5/29/2026, 2:47:36 AM | Standard | Lion2k3 | RomeNYC | $0.25 | #3580/4000 | |
| 5/25/2026, 10:54:43 PM | Standard | treyfomo | carp | $0.55 | #3579/4000 |