

Jalen Duren is not supposed to move like this. The Pistons center sets a screen 35 feet from the basket, slips his man and rolls hard to the free throw line where Cade Cunningham hits him in stride. From there, Duren attacks the rim, plants and executes a fluid euro step before flushing a reverse jam that belies every expectation of a 7-footer. He finished with 23 points on 91% shooting and 13 rebounds in Detroit's 114-96 victory in Phoenix on January 29, 2026. · Jan 30, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | user-432a 987cea…432a | $40.00 | — |
Last mint | #4000 | d028da…f3f8 | — | $10.00 78d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | ec2ac7…0444 | — | $50.00 79d ago |
Last mint | #99 | The_Kraken f0a0d5…5217 | — | $20.00 78d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $11.00 | Standard | #1/4000 | 4cb714…f5a1 | 16d ago |
| $5.00 | Standard | #313/4000 | 28befd…134d | 78d ago |
| $1.00 | Standard | #18/4000 | 8426bf…905e | 59d ago |
| $1.00 | Standard | #9/4000 | a1123c…3508 | 34d ago |
| $0.31 | Standard | #1700/4000 | b09562…5262 | 74d ago |
| $0.26 | Standard | #2472/4000 | f06746…ba89 | 61d ago |
| $0.25 | Standard | #2047/4000 | f06746…ba89 | 63d ago |
| $0.22 | Standard | #2816/4000 | f06746…ba89 | 58d ago |
| $0.18 | Standard | #1638/4000 | 021901…96ff | 57d ago |
| $0.16 | Standard | #2816/4000 | 29ce0d…44db | 58d ago |
| $0.16 | Standard | #3613/4000 | 01229f…1af2 | 58d ago |
| $0.16 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.15 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.15 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.15 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.15 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.15 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.15 | Standard | #49/4000 | 70c0cb…faed | 71d ago |
| $0.14 | Standard | #2146/4000 | 29ce0d…44db | 59d ago |
| $0.14 | Standard | #2248/4000 | 29ce0d…44db | 57d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3682/4000 | Standard | $0.32 | DETROITalltheway | 9d ago |
| #3094/4000 | Standard | $0.33 | josh | 11d ago |
| #2404/4000 | Standard | $0.34 | ExtraLargeMango | 3d ago |
| #3126/4000 | Standard | $0.35 | RomeNYC | 3d ago |
| #3747/4000 | Standard | $0.35 | Dharma_Gardener | 13d ago |
| #454/4000 | Standard | $0.37 | AbsolutSiikness | 4d ago |
| #2913/4000 | Standard | $0.37 | secondary_chow_chow | 13d ago |
| #1767/4000 | Standard | $0.38 | ScandNorse | 16d ago |
| #3927/4000 | Standard | $0.39 | amgbtc | 17d ago |
| #997/4000 | Standard | $0.45 | AbsolutSiikness | 7d ago |
| #3618/4000 | Standard | $0.45 | Saber_Toothed_Mantis | 8d ago |
| #3619/4000 | Standard | $0.45 | Saber_Toothed_Mantis | 8d ago |
| #700/4000 | Standard | $0.50 | TheHeadHoncho | 12d ago |
| #3273/4000 | Standard | $0.55 | Saber_Toothed_Mantis | 9d ago |
| #2900/4000 | Standard | $0.60 | Saber_Toothed_Mantis | 14d ago |
| #3564/4000 | Standard | $0.60 | stephenlaywon | 18d ago |
| #3648/4000 | Standard | $0.60 | stephenlaywon | 20d ago |
| #2743/4000 | Standard | $0.67 | Saber_Toothed_Mantis | 14d ago |
| #3180/4000 | Standard | $0.67 | virtuous_gerbil3990 | 16d ago |
| #3459/4000 | Standard | $0.67 | virtuous_gerbil3990 | 16d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 2:02:35 AM | Standard | nizzle365 | RomeNYC | $0.25 | #2933/4000 | |
| 6/5/2026, 1:13:36 AM | Standard | nizzle365 | RomeNYC | $0.25 | #2945/4000 | |
| 6/3/2026, 5:34:31 PM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3035/4000 | |
| 6/2/2026, 3:52:25 PM | Standard | dukeduke | 9ac5f1…bf0f | $0.30 | #2249/4000 | |
| 6/2/2026, 2:10:14 AM | Standard | user-7f8e | AbsolutSiikness | $0.31 | #3793/4000 | |
| 6/2/2026, 2:09:48 AM | Standard | user-7f8e | RaffaeleG | $0.30 | #3543/4000 | |
| 6/2/2026, 2:02:50 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3148/4000 | |
| 6/2/2026, 2:02:25 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3146/4000 | |
| 6/1/2026, 7:15:48 PM | Standard | ExtraLargeMango | RomeNYC | $0.25 | #2404/4000 | |
| 6/1/2026, 2:49:40 AM | Standard | AbsolutSiikness | RomeNYC | $0.25 | #454/4000 |