

Scoreboards may label them as being worth the same amount, but in a league of audacious, in-your-face pull-up artists, catch-and-shoot snipers, and everything in between, 3-pointers in today’s NBA are seldom created equally. Disregarding the impressive three-year highlight reel that confirmed him to be more of the latter type, A.J. Green showed during the NBA Cup Final that, when called upon, he's capable of checking every box mentioned. Finding the ball quickly hot-potatoing his way immediately after inbounding it, Green weighs his options amidst a corner trap, with Isaiah Hartenstein’s 7-foot frame both extended and prepared to defend. Channeling into “Dairy Bird” form, Green — in a creative move often used by the All-Star guard sitting behind him — works a smooth, rocking crossover, followed by a sidestep 3-pointer that sinks agreeably through the net. No. 2 in percentage (60.5) among all players to hoist at least 30 corner triples in 2024-25, Green again showcased his quickly-improving game on December 17, 2024, helping guide Milwaukee to gold. All told, Green’s offering from the second unit allowed for a nine-point, two-assist, one-steal, three-triple showing. · Dec 18, 2024
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | — | #20/1500 | b6c490…3b07 | 507d ago |
| $1.05 | — | #9/1500 | ee4fe6…48d0 | 432d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | fresh 6dc8ff…d435 | — | — |
Jersey #20 | #20 | sutych 84387b…7bf3 | — | $20.00 402d ago |
Last mint | #1500 | d028da…f3f8 | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #977/1500 | — | $0.70 | sutych | 9d ago |
| #1086/1500 | — | $0.95 | c73ed0…a8a0 | 12d ago |
| #343/1500 | — | $1.00 | roman_sh0t_callr | 24d ago |
| #607/1500 | — | $1.00 | 2f5857…4d85 | 31d ago |
| #741/1500 | — | $1.00 | f5a07c…d131 | 31d ago |
| #962/1500 | — | $1.00 | mostly_commons | 31d ago |
| #222/1500 | — | $1.50 | TheHeadHoncho | 31d ago |
| #38/1500 | — | $2.00 | RomeNYC | 31d ago |
| #48/1500 | — | $2.00 | RomeNYC | 31d ago |
| #73/1500 | — | $2.00 | Saber_Toothed_Mantis | 31d ago |
| #108/1500 | — | $2.00 | 8412f1…5f79 | 31d ago |
| #112/1500 | — | $2.00 | canelo_frm405 | 31d ago |
| #258/1500 | — | $2.00 | Chorrillos | 31d ago |
| #505/1500 | — | $2.00 | Calamari | 26d ago |
| #513/1500 | — | $2.00 | TheRevenWolf | 31d ago |
| #603/1500 | — | $2.00 | adri29a | 31d ago |
| #758/1500 | — | $2.00 | con360 | 31d ago |
| #1253/1500 | — | $2.00 | Bballjones6996 | 31d ago |
| #1295/1500 | — | $2.00 | rollingjay | 31d ago |
| #749/1500 | — | $3.00 | tbig44 | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 6:46:09 AM | — | treyfomo | user-5a5b | $0.59 | #1316/1500 | |
| 5/23/2026, 3:09:08 AM | — | crosova | KiraYagami | $1.00 | #335/1500 | |
| 5/20/2026, 8:44:39 PM | — | Saber_Toothed_Mantis | Grinder25 | $0.28 | #349/1500 | |
| 5/2/2026, 9:26:14 AM | — | Scubachris13 | ScottyBandz | $1.00 | #322/1500 | |
| 3/20/2026, 12:15:57 AM | — | d6c970…ff6e | Muralha77 | $1.00 | #565/1500 | |
| 3/18/2026, 7:57:19 PM | — | 2ae465…99f5 | higgins43 | $1.00 | #539/1500 | |
| 3/14/2026, 4:21:54 AM | — | 2f5857…4d85 | KiraYagami | $1.00 | #607/1500 | |
| 3/8/2026, 4:28:33 AM | — | average_tawny_owl | Eyes2theskyneverglued2yourshoe | $1.00 | #5/1500 | |
| 3/7/2026, 5:18:54 AM | — | EggsBenedict | flophouse | $1.00 | #1239/1500 | |
| 3/6/2026, 3:32:41 PM | — | dimasfd | BigDaddaBear | $1.00 | #1349/1500 |
Floor Price
True Value
Highest Offer
Last Sale