

Oscar Robertson stamps his greatness on the biggest stage on April 30, 1971, knocking down a smooth jumper and threading a perfect assist in Game 4 of the NBA Finals, sealing the championship-clinching win. The No. 1 pick in the 1960 draft, "The Big O" caps his legendary career with the title that eluded him for so long, cementing his legacy as one of the most complete and influential players the game has ever seen, the triple-double king who redefined what a guard could do. · Apr 30, 1971
—
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $600.00 | — | Any serial | 24ab45…1b86 | 4d ago |
| $52.00 | — | Any serial | 0d9e8f…7033 | 86d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JoeCronin d72a8a…1222 | $3,350.00 | $1,599.00 141d ago |
Last mint | #10 | BinkleyPonyFarm c07ad7…39e6 | — | $1,000.00 147d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 1/15/2026, 5:11:01 PM | — | JoeCronin | 9855cb…9a66 | $1,599.00 | #1/10 | |
| 1/10/2026, 12:09:45 AM | — | BinkleyPonyFarm | remote_stick_insect4792 | $1,000.00 | #10/10 | |
| 1/1/2026, 9:42:01 AM | — | 3472a5…ede8 | Hammer3873 | $700.00 | #4/10 |
Floor Price
True Value
Highest Offer
Last Sale