

Four-time Defensive Player of the Year Rudy Gobert isn't just a rim protector - he's a threat in transition too. Following the Stifle Tower's huge rejection, Donte DiVincenzo pushes the break and spots the French center sprinting down the lane. DiVincenzo threads a perfect pass to Gobert who catches in stride and banks home the go-ahead euro step bucket with 3:29 left in the second quarter. The big man tallied 9 points, 10 rebounds and 4 blocks in Minnesota's December 29, 2025 victory. · Dec 30, 2025

| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $3.00 | Club Collection | #55/99 | 32c66e…9976 | 15d ago |
| $3.00 | Club Collection | #2/99 | a1123c…3508 | 69d ago |
| $2.00 | Standard | #4/4000 | a26a50…07ac | 57d ago |
| $0.40 | Standard | #131/4000 | 8bf951…18b1 | 45d ago |
| $0.25 | Standard | #17/4000 | a1123c…3508 | 141d ago |
| $0.18 | Standard | #2730/4000 | 2cba71…be5e | 91d ago |
| $0.17 | Standard | #2612/4000 | a905e3…579a | 58d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 34541e…5f48 | — | $35.00 134d ago |
Jersey #27 | #27 | roen 000e69…4f9b | — | $16.00 110d ago |
Last mint | #4000 | TheCommonKing da07b1…8059 | — | $11.00 50d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | lframpton 6877b9…d002 | $39.00 | $25.00 141d ago |
Jersey #27 | #27 | 9c4875…129d | — | — |
Last mint | #99 | Owner not tracked | — | — |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #345/4000 | Standard | $0.36 | PrHyMe_RocKeR3 | 15h ago |
| #1477/4000 | Standard | $0.36 | virtuous_gerbil3990 | 11d ago |
| #3906/4000 | Standard | $0.36 | virtuous_gerbil3990 | 11d ago |
| #1397/4000 | Standard | $0.39 | secondary_chow_chow | 14d ago |
| #3907/4000 | Standard | $0.45 | Manuelo | 16d ago |
| #3962/4000 | Standard | $0.48 | Saber_Toothed_Mantis | 20d ago |
| #2118/4000 | Standard | $0.50 | Bauser1 | 21d ago |
| #3259/4000 | Standard | $0.56 | Saber_Toothed_Mantis | 11d ago |
| #1895/4000 | Standard | $0.59 | Lapelpin | 10d ago |
| #3251/4000 | Standard | $0.60 | Saber_Toothed_Mantis | 9d ago |
| #2331/4000 | Standard | $0.69 | Lapelpin | 10d ago |
| #2786/4000 | Standard | $0.69 | Lapelpin | 10d ago |
| #2855/4000 | Standard | $0.69 | Lapelpin | 10d ago |
| #263/4000 | Standard | $0.90 | BStarr24453 | 16d ago |
| #3023/4000 | Standard | $0.98 | Lapelpin | 11d ago |
| #1050/4000 | Standard | $0.99 | ThePublisher | 5d ago |
| #147/4000 | Standard | $1.00 | Biyombo8 | 6d ago |
| #148/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #149/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #178/4000 | Standard | $1.00 | Biyombo8 | 6d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 8:25:32 PM | Standard | Big_Mome_Chrome | fresh | $0.30 | #3160/4000 | |
| 6/5/2026, 8:15:33 AM | Standard | Nolan11 | sutych | $0.36 | #770/4000 | |
| 6/4/2026, 2:55:16 PM | Standard | user-18b1 | e176b6…2f6b | $0.28 | #3381/4000 | |
| 6/4/2026, 5:26:42 AM | Standard | NFTrade | Air_Jordan | $0.30 | #812/4000 | |
| 6/2/2026, 9:49:50 AM | Standard | fresh | Freddevi15 | $0.30 | #885/4000 | |
| 6/2/2026, 2:06:21 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3145/4000 | |
| 6/2/2026, 1:42:26 AM | Standard | fresh | RomeNYC | $0.25 | #3160/4000 | |
| 5/28/2026, 1:26:38 AM | Standard | Saber_Toothed_Mantis | VinceCarterLast | $0.26 | #663/4000 | |
| 5/20/2026, 6:20:40 PM | Standard | fresh | BrianZ | $0.39 | #2379/4000 | |
| 5/19/2026, 6:27:06 PM | Standard | hungrylikethewolf2021 | BrianZ | $0.38 | #3199/4000 |
Floor Price
True Value
Highest Offer
Last Sale