

Keyonte George has ice in his veins when games hang in the balance. In a March 2, 2026 thriller at Delta Center, the Jazz guard took a pass from Kyle Filipowski with his team trailing 116-114 with 3:19 remaining. George sized up his defender, created separation with his signature stepback and buried a 25-foot three-pointer to give Utah a 117-116 advantage. The clutch bucket was part of a career-high 36-point explosion for George, though Denver escaped with a 128-125 victory. · Mar 3, 2026

| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #600/1000 | Standard | $11.00 | Saber_Toothed_Mantis | 10d ago |
| #435/1000 | Standard | $12.00 | Saber_Toothed_Mantis | 1h ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 2b5852…f0af | — | $100.00 54d ago |
Jersey #3 | #3 | YutaJazz 3ab322…e13b | — | $33.00 48d ago |
Last mint | #1000 | OGDADDY013 58ffee…f855 | — | $19.00 74d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Leving123 6f9fe2…4157 | — | $35.00 58d ago |
Jersey #3 | #3 | Owner not tracked | — | — |
Last mint | #99 | alahley 77b5ef…170e | $99.00 | $23.00 11d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #3 | #3 | JJLSmith c579f9…9f95 | — | $33.00 82d ago |
Last mint | #50 | a02646…93df | — | $30.00 80d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 7:23:46 PM | Standard | StatsonStats1057 | Saber_Toothed_Mantis | $10.00 | #661/1000 | |
| 6/6/2026, 6:44:19 PM | Standard | 01d7e5…8e47 | Rtsjed | $10.00 | #794/1000 | |
| 5/31/2026, 8:58:20 AM | Standard | Saber_Toothed_Mantis | 4445d1…c624 | $6.00 | #661/1000 | |
| 5/31/2026, 1:25:00 AM | Standard | VC15AirCanada | Saber_Toothed_Mantis | $10.00 | #711/1000 | |
| 5/29/2026, 7:43:18 PM | Standard | flippster94 | gb629 | $10.00 | #541/1000 | |
| 5/28/2026, 6:55:59 PM | Standard | alahley | AbsolutSiikness | $8.00 | #379/1000 | |
| 5/28/2026, 1:47:21 AM | Standard | stephenlaywon | 34cecd…9856 | $6.00 | #314/1000 | |
| 5/27/2026, 10:33:47 PM | Standard | Saber_Toothed_Mantis | Baskj7195 | $6.00 | #13/1000 | |
| 5/26/2026, 2:00:30 AM | Standard | AnimalThug818 | ItsJustLos | $11.00 | #400/1000 | |
| 5/25/2026, 8:07:31 AM | Standard | topNFTday | WobbleFlex | $9.00 | #765/1000 |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $6.00 | — | Any serial | a1d718…af38 | 3d ago |
| $6.00 | — | Any serial | 8ead31…3462 | 9d ago |
| $5.00 | — | Any serial | a1d718…af38 | 31d ago |
| $5.00 | — | Any serial | 0c8ad2…8817 | 27d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 50d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 47d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 47d ago |
| $4.00 | — | Any serial | 35b4e6…18c7 | 42d ago |
| $4.00 | — | Any serial | be9c63…0df3 | 17d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 38d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 38d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 47d ago |
| $4.00 | — | Any serial | ad3215…d9fa | 47d ago |
| $3.05 | Standard | #435/1000 | caff31…83dc | 69d ago |
| $3.00 | — | Any serial | ad3215…d9fa | 67d ago |
| $3.00 | — | Any serial | 5733d8…5556 | 35d ago |
| $3.00 | — | Any serial | ad3215…d9fa | 62d ago |
| $3.00 | — | Any serial | ad3215…d9fa | 67d ago |
| $3.00 | — | Any serial | ad3215…d9fa | 67d ago |
| $3.00 | — | Any serial | ad3215…d9fa | 63d ago |
Floor Price
True Value
Highest Offer
Last Sale