

Drawing the attention of the defense is half the battle, hitting the open man as they collapse is the hard part. Cleveland Cavaliers forward Taurean Prince blows by his defender in the corner then zips a seamless behind the back pass to a teammate as the Detroit Pistons’ help side adjusts on January 27, 2021. · Jan 28, 2021
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #7725 | — | $0.36 | secondary_chow_chow | 6d ago |
| #5496 | — | $0.39 | competent_mandarins4749 | 10d ago |
| #5713 | — | $0.39 | competent_mandarins4749 | 10d ago |
| #5623 | — | $0.40 | Bauser1 | 18d ago |
| #9941 | — | $0.95 | user-4c4d | 29d ago |
| #1084 | — | $1.00 | superherbe | 29d ago |
| #1604 | — | $1.00 | superherbe | 29d ago |
| #3300 | — | $1.00 | stephenlaywon | 29d ago |
| #3481 | — | $1.00 | Ssk0rne | 29d ago |
| #3660 | — | $1.00 | Ripright | 29d ago |
| #4550 | — | $1.00 | user-39c8 | 29d ago |
| #5086 | — | $1.00 | c1b136…05bb | 25d ago |
| #5218 | — | $1.00 | Ripright | 29d ago |
| #5372 | — | $1.00 | superherbe | 29d ago |
| #5677 | — | $1.00 | BStarr24453 | 29d ago |
| #6139 | — | $1.00 | e7f2cd…aff2 | 29d ago |
| #6299 | — | $1.00 | stephenlaywon | 29d ago |
| #7382 | — | $1.00 | Mavs_MAN_01177 | 29d ago |
| #8086 | — | $1.00 | stephenlaywon | 29d ago |
| #8819 | — | $1.00 | 99f9b5…25d4 | 29d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/30/2026, 12:40:29 PM | — | NSBaker | eb348e…5814 | $0.27 | #3284 | |
| 5/29/2026, 8:57:38 PM | — | competent_mandarins4749 | eb348e…5814 | $0.27 | #5713 | |
| 5/29/2026, 8:57:11 PM | — | competent_mandarins4749 | eb348e…5814 | $0.27 | #5496 | |
| 5/29/2026, 8:56:46 PM | — | competent_mandarins4749 | eb348e…5814 | $0.27 | #5221 | |
| 5/18/2026, 1:12:04 AM | — | user-7f8e | Karabinieri | $0.39 | #5705 | |
| 4/29/2026, 12:27:48 AM | — | A_CorporateTool | MrScoggins | $1.00 | #831 | |
| 4/19/2026, 11:48:46 AM | — | Saber_Toothed_Mantis | Quintenchen | $0.18 | #7693 | |
| 3/14/2026, 1:46:44 AM | — | AbsolutSiikness | Rewind2001 | $0.12 | #9358 | |
| 3/12/2026, 12:49:08 AM | — | 163151…72d7 | c76fec…34d1 | $1.00 | #9678 | |
| 3/12/2026, 12:49:07 AM | — | 163151…72d7 | SkillGameNBA | $1.00 | #11602 |
Floor Price
True Value
Highest Offer
Last Sale