| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.33 | — | +9.1% | +14.9% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,323 | — | $0.28 | — | +20.0% | -53.5% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 1,795 | — | $0.32 | -3.0% | -27.7% | -33.9% | $8.00 | 25 |
BASE SET · SERIES 3 | COMMON | 28.0K | — | $0.30 | — | -4.9% | -60.9% | $1.00 | 5 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 17:47 | BASE SET | STANDARD | #3429 | MIKANDWIGHT | KINDHEARTED_MANGO | $0.29 |
| JUL 21 · 00:55 | BASE SET | COMMON | #63 | SECONDARY_CHOW_CHOW | 4DCD6E…0EE6 | $0.25 |
| JUL 19 · 23:47 | ![]() |
| STANDARD |
| #2972 |
| LAPELPIN |
| SABER_TOOTHED_MANTIS |
| $0.38 |
| JUL 19 · 23:16 | BASE SET | STANDARD | #3034 | THE_KRAKEN | SABER_TOOTHED_MANTIS | $0.37 |
| JUL 19 · 13:10 | BASE SET | STANDARD | #771 | SANDS149 | OSUBUCKMAN | $0.26 |
| JUL 18 · 01:12 | BASE SET | COMMON | #8760 | TRAVISH | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #1603 | FLIGHT_EIGHT | BANANA_BOAT | $0.36 |
| JUL 17 · 21:34 | BASE SET | STANDARD | #91 | FIRSTNAMEBOYD | BAYOUSNIPER | $1.00 |
| JUL 17 · 11:29 | BASE SET | COMMON | #13951 | MAKATINBACARDZ | WILDRICK | $0.27 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #249 | THEADMIRALCLUB | CHEITIB78 | $0.32 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #373 | FABAHABA | CHEITIB78 | $0.35 |
| JUL 16 · 06:11 | BASE SET | COMMON | #1253 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 16 · 02:32 | BASE SET | STANDARD | #554 | MAKATINBACARDZ | THEHEADHONCHO | $0.34 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #1758 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.33 |
| JUL 15 · 14:51 | BASE SET | STANDARD | #2941 | MAKATINBACARDZ | BHOSS1 | $0.33 |
| JUL 15 · 10:24 | BASE SET | CLUB COLLECTION | #36 | RAGASZTO | THEHEADHONCHO | $1.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 21 · 21:30 | BASE SET | COMMON | #1 | BALLER_BASKET | IRONICPEANUT | $2,769 |