| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO MMXX · SERIES 1 | LEGENDARY | 50 | $698 | $327 | — | — | — | — | — |
| LEGENDARY | 91 | $70 | $72 | — | — | — | — | — | |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 297 | $15 | $11 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 476 | $7.00 | $5.17 | — | — | -9.1% | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 607 | $6.00 | $5.00 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,330 | $4.00 | $2.00 | — | — | -29.5% | $6.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 1,998 | $1.00 | $0.48 | — | — | -10.8% | $5.00 | 11 |
COOL CATS · SERIES 2 | COMMON | 18.3K | $1.00 | $0.50 | — | — | +19.2% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 21.5K | — | $0.29 | — | -4.6% | -6.0% | $1.00 | 3 |
BASE SET · SERIES 2024-25 | COMMON | 5,199 | — | $0.31 | — | +21.4% | +1.4% | — | 1 |
HOOP VISION · SERIES 2024-25 | COMMON | 1,982 | — | $0.38 | — | — | -32.2% | — | 1 |
BASE SET · SERIES 2 | COMMON | 34.4K | — | $0.29 | — | — | -14.5% | — | — |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,697 | — | $0.29 | — | — | -90.5% | — | — |
BASE SET · SERIES 4 | COMMON | 8,413 | — | $0.30 | — | -41.5% | +45.8% | $1.00 | 4 |
2021 NBA PLAYOFFS · SERIES 2 | COMMON | 10.7K | — | $0.32 | — | +21.3% | -22.8% | $1.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 4,739 | — | $0.26 | — | — | +16.3% | — | 1 |


















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 16:14 | BASE SET | COMMON | #1970 | NIZZLE365 | KAWHIMEARIVER | $1.00 |
| JUL 19 · 11:30 | BASE SET | COMMON | #3097 | DIZZZZZ_THE_DIZRUPTOR | HACHII | $2.00 |
| JUL 19 · 08:08 | ![]() |
| COMMON |
| #2527 |
| DIZZZZZ_THE_DIZRUPTOR |
| JAHBLESS |
| $2.00 |
| JUL 18 · 20:30 | COOL CATS | COMMON | #18313 | STRANGEST_STRANGER | ABSOLUTSIIKNESS | $0.38 |
| JUL 18 · 17:46 | BASE SET | STANDARD | #3647 | CABOEM | CRETINOUS | $0.71 |
| JUL 17 · 15:17 | COOL CATS | COMMON | #15488 | LOOKATTHEFLICKOFTHATWRIST | VINTAGEMALARKY | $0.33 |
| JUL 17 · 05:19 | HOOP VISION | COMMON | #2067 | GEDS | EXPULSURE | $0.35 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #3657 | BUYDIPPP | SUTYCH | $0.67 |
| JUL 17 · 00:48 | BASE SET | STANDARD | #3373 | MINEIAN0X | SUTYCH | $0.67 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #324 | THEADMIRALCLUB | BHOSS1 | $0.66 |
| JUL 16 · 22:53 | BASE SET | COMMON | #825 | DRUHA29 | BOBOBOBO | $1.00 |
| JUL 16 · 15:41 | BASE SET | STANDARD | #1434 | FABAHABA | STEPHENLAYWON | $0.66 |
| JUL 16 · 06:45 | HOOP VISION | COMMON | #95 | NFTRADE | CHEITIB78 | $0.37 |
| JUL 15 · 17:13 | BASE SET | COMMON | #304 | DIZZZZZ_THE_DIZRUPTOR | ALEGRIA | $2.00 |
| JUL 15 · 15:19 | COOL CATS | COMMON | #6522 | 28ED99…8177 | WLR26 | $0.39 |
| JUL 15 · 01:16 | BASE SET | COMMON | #5525 | 83A5FF…1DC6 | EXPULSURE | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| SEP 21 · 23:34 | HOLO MMXX | COMMON | #38 | SACTOWN | TICKETSFTW248 | $1,000 |
| SEP 16 · 16:56 | HOLO MMXX | COMMON | #25 | RAPID_DACHSHUND1971 | C053DA…EFC3 | $1,300 |
| MAY 1 · 18:46 | COMMON | #13 | TICKETSFTW248 | 396D26…786E | $1,299 | |
| APR 14 · 23:57 | COMMON | #99 | DOTTI | ITSMEDOUBLEJAY | $1,099 | |
| JAN 21 · 20:15 | HOLO MMXX | COMMON | #44 | HODGEYSHEROES | YAM_GOD | $2,600 |
| OCT 18 · 00:53 | HOLO MMXX | COMMON | #22 | NYTONY | ALFARO_BALLER | $3,700 |
| AUG 24 · 01:37 | 2021 NBA PLAYOFFS | COMMON | #13 | 7F6AB6…26DE | RYANVW98 | $1,300 |
| AUG 8 · 19:40 | HOLO MMXX | COMMON | #22 | ALFARO_BALLER | YOYOMAH | $3,700 |
| MAY 18 · 16:58 | HOLO MMXX | COMMON | #18 | F9AA93…BAF5 | BALLER_BASKET | $4,750 |
| MAY 4 · 11:30 | METALLIC GOLD LE | COMMON | #8 | MR_BEAST | ZIONETH | $5,000 |