| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.32 | — | -8.5% | +6.1% | $1.00 | 3 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 1 · 09:49 | BASE SET | COMMON | #6177 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 1 · 07:25 | BASE SET | COMMON | #8549 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 1 · 00:35 | ![]() |
| COMMON |
| #8549 |
| ABSOLUTSIIKNESS |
| 96C1EF…1B56 |
| $0.25 |
| JUN 18 · 19:30 | BASE SET | COMMON | #3601 | MAKATINBACARDZ | ALIX49 | $0.35 |
| JUN 18 · 19:21 | BASE SET | COMMON | #4348 | MAKATINBACARDZ | FREDDEVI15 | $0.32 |
| JUN 16 · 12:06 | BASE SET | COMMON | #9738 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 12 · 18:20 | BASE SET | COMMON | #9111 | BRIANW4 | FLYAGILITY | $0.30 |
| JUN 12 · 01:49 | BASE SET | COMMON | #718 | 20F4FB…583E | MRSCOGGINS | $0.28 |
| JUN 9 · 22:33 | BASE SET | COMMON | #1038 | AIBALLER | DAJUNGLE | $0.30 |
| MAY 30 · 12:52 | BASE SET | COMMON | #9955 | CLE_287 | ATOWNMAFIA57 | $0.26 |
| MAY 23 · 19:48 | BASE SET | COMMON | #3375 | SANDS149 | KARABINIERI | $0.29 |
| MAY 21 · 21:11 | BASE SET | COMMON | #5334 | SABER_TOOTHED_MANTIS | CRYPTO_MOON | $0.28 |
| MAY 21 · 16:27 | BASE SET | COMMON | #4345 | THEDAILYDILE | BAUSER1 | $0.30 |
| MAY 18 · 04:17 | BASE SET | COMMON | #9595 | A_CORPORATETOOL | ALIX49 | $0.34 |
| MAY 16 · 04:14 | BASE SET | COMMON | #2569 | NOLATOM | 940011…8E9D | $0.27 |
| FEB 19 · 18:50 | BASE SET | COMMON | #207 | BIGORANGE1109 | J_MONTANEZ209 | $1.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 8 · 05:29 | BASE SET | COMMON | #9 | DOTTI | 35922B…0719 | $2,800 |
| MAY 7 · 19:26 | BASE SET | COMMON | #9 | 35922B…0719 | ZROSEN33 | $2,000 |