| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 3 | RARE | 626 | $6.00 | $5.19 | — | — | -46.7% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 5,257 | $1.00 | $0.30 | — | — | +21.4% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,390 | — | $0.27 | — | — | -6.0% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.3K | — | $0.31 | — | -8.2% | +0.9% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.29 | -8.6% | +31.8% | — | $21 | 56 |
BASE SET · SERIES 3 | COMMON | 16.1K | — | $0.28 | +3.6% | +0.4% | -1.0% | $1.00 | 5 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 22:39 | BASE SET | STANDARD | #2039 | 4AB232…3CA1 | ROMENYC | $0.25 |
| JUL 21 · 19:15 | BASE SET | STANDARD | #1044 | ALEXENGLISH | ARIELREMER | $0.22 |
| JUL 21 · 17:47 | ![]() |
| STANDARD |
| #680 |
| MIKANDWIGHT |
| EEBD0B…3892 |
| $0.30 |
| JUL 21 · 13:45 | BASE SET | STANDARD | #2230 | ALEXENGLISH | WOKOHARAM | $0.20 |
| JUL 21 · 05:10 | BASE SET | STANDARD | #3280 | JACKSONMA | WILLISREEDSHEPPARD | $0.26 |
| JUL 20 · 22:08 | BASE SET | STANDARD | #751 | COMPETENT_MANDARINS4749 | CHEITIB78 | $0.27 |
| JUL 20 · 12:06 | BASE SET | STANDARD | #729 | MAKATINBACARDZ | FIKA | $0.29 |
| JUL 20 · 00:48 | BASE SET | STANDARD | #1221 | MXTTHXW | EWAL | $0.29 |
| JUL 20 · 00:43 | BASE SET | STANDARD | #1221 | EWAL | WOKOHARAM | $0.20 |
| JUL 19 · 03:51 | BASE SET | STANDARD | #1678 | A95C66…CB9F | D6FA2D…DD4F | $0.29 |
| JUL 18 · 12:56 | BASE SET | STANDARD | #246 | DIZZZZZ_THE_DIZRUPTOR | CURLING59 | $0.35 |
| JUL 18 · 06:54 | BASE SET | CLUB COLLECTION | #75 | CONFLUENCE | GABBY | $1.00 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #535 | MAKATINBACARDZ | STEPHENLAYWON | $0.34 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #1977 | MAKATINBACARDZ | EXTRALARGEMANGO | $0.34 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #3292 | MAKATINBACARDZ | NCD | $0.29 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #2323 | MAKATINBACARDZ | 5TALEN | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 17 · 04:22 | BASE SET | COMMON | #43371 | C0BB68…FFFA | THRIFTY_HERMIT_CRAB4767 | $1,100 |
| APR 2 · 04:06 | BASE SET | COMMON | #1 | E6C82C…35CB | F6431C…D86F | $1,500 |