| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() WNBA 2023 · SERIES 4 | COMMON | 1,067 | $2.00 | $2.57 | — | — | -22.4% | $5.00 | 2 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,415 | — | $0.45 | — | — | -10.5% | $1.00 | 2 |
WNBA EXTRA SPICE · SERIES 2024-25 | COMMON | 1,149 | — | $0.44 | — | -14.3% | -17.4% | — | 1 |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,177 | — | $0.40 | — | — | +17.1% | — | — |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 22:37 | WNBA 2023 | COMMON | #85 | DRUHA29 | 8888LGFM | $2.00 |
| JUL 22 · 07:05 | WNBA 2025 | COMMON | #404 | C662AF…318E | AD13D7…A2D5 | $0.39 |
| JUL 20 · 19:43 | ![]() |
| COMMON |
| #320 |
| SK1UN1T |
| REDDIEMILLER31 |
| $2.89 |
| JUL 20 · 04:11 | WNBA 2023 | COMMON | #729 | A95C66…CB9F | 38E62A…5FC9 | $2.25 |
| JUL 19 · 08:24 | WNBA 2025 | COMMON | #2536 | A95C66…CB9F | COMPETENT_MANDARINS4749 | $0.45 |
| JUL 19 · 05:19 | WNBA EXTRA SPICE | COMMON | #1465 | AFILATU | HERO14 | $0.36 |
| JUL 19 · 00:58 | WNBA 2025 | COMMON | #2600 | KEEGANITREAL | ROMENYC | $0.35 |
| JUL 14 · 04:31 | WNBA 2024 | COMMON | #1707 | NDJRS | COMPETENT_MANDARINS4749 | $0.42 |
| JUL 8 · 13:00 | WNBA EXTRA SPICE | COMMON | #1254 | MELVERK | WILDCATVIC | $0.42 |
| JUL 7 · 19:02 | WNBA 2023 | COMMON | #1161 | VICTORIOUS_1 | MRSHEPHERD | $2.50 |
| JUL 5 · 18:20 | WNBA 2023 | COMMON | #8 | ACTIVEDONUTS | ABF37F…9BC5 | $2.00 |
| JUN 30 · 11:20 | WNBA 2023 | COMMON | #978 | GRANNYDIMES | DB5A89…6595 | $2.00 |
| JUN 27 · 08:23 | WNBA 2025 | COMMON | #1825 | ONE_MORE_MOMENT | COMPETENT_MANDARINS4749 | $0.45 |
| JUN 24 · 05:10 | WNBA EXTRA SPICE | COMMON | #1362 | BEMBER | AKINGDPT | $0.41 |
| JUN 21 · 01:33 | WNBA 2024 | COMMON | #2732 | POSITIVE_PINEAPPLE6764 | COMPETENT_MANDARINS4749 | $0.40 |
| JUN 21 · 01:30 | WNBA 2025 | COMMON | #1873 | POSITIVE_PINEAPPLE6764 | MILEAH09 | $0.45 |















