| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 89 | $89 | $69 | — | — | — | — | — | |
![]() METALLIC GOLD LE · SERIES 2 | RARE | 497 | $13 | $10 | — | — | -30.0% | $7.00 | 1 |
METALLIC GOLD LE · SERIES 3 | RARE | 584 | $8.00 | $6.87 | — | — | — | — | — |
THROWDOWNS · SERIES 4 | RARE | 740 | $5.00 | $4.75 | — | — | -13.9% | $8.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 3,819 | — | $0.31 | — | -23.5% | +9.5% | — | 1 |
BASE SET · SERIES 4 | COMMON | 10.8K | — | $0.28 | — | — | +7.1% | $5.00 | 9 |
BASE SET · SERIES 2025-26 | COMMON | 2,636 | — | $0.33 | — | -25.9% | -65.1% | $2.00 | 6 |
BASE SET · SERIES 3 | COMMON | 32.2K | — | $0.27 | — | -7.9% | -0.2% | $1.00 | 5 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,472 | — | $0.33 | — | +21.9% | -11.6% | — | 1 |
BASE SET · SERIES 2 | COMMON | 31.3K | — | $0.28 | — | -10.7% | -19.8% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 3,960 | — | $0.29 | — | -9.6% | -20.4% | — | 1 |
BASE SET · SERIES 2 | COMMON | 33.5K | — | $0.25 | — | — | -51.2% | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,251 | — | $0.28 | — | -11.7% | -25.0% | $2.00 | 9 |













| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 9 · 11:46 | THROWDOWNS | COMMON | #238 | BRIANW4 | 4DCD6E…0EE6 | $4.00 |
| JUL 9 · 03:25 | BASE SET | COMMON | #2382 | SPLASHBANDICOOT3 | ROMENYC | $0.25 |
| JUL 8 · 23:25 | ![]() |
| COMMON |
| #52764 |
| MAKATINBACARDZ |
| MRHINKIE |
| $0.30 |
| JUL 8 · 23:05 | BASE SET | COMMON | #8405 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 8 · 22:54 | BASE SET | COMMON | #13728 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 8 · 06:23 | METALLIC GOLD LE | COMMON | #51 | NIZZLE365 | ISKRAZ137 | $7.00 |
| JUL 7 · 01:00 | BASE SET | COMMON | #6111 | SANDS149 | D6FA2D…DD4F | $0.29 |
| JUL 7 · 00:31 | BASE SET | COMMON | #4625 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 7 · 00:28 | BASE SET | COMMON | #4511 | MAKATINBACARDZ | UNCLEDREW4MVP | $0.29 |
| JUL 6 · 21:55 | THROWDOWNS | COMMON | #857 | BRIANW4 | WHALETAIL408 | $4.00 |
| JUL 6 · 02:40 | BASE SET | STANDARD | #1683 | B1VCKHVND | UNCLEDREW4MVP | $0.35 |
| JUL 6 · 00:58 | BASE SET | COMMON | #5398 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 6 · 00:57 | BASE SET | COMMON | #13195 | SANDS149 | 9ED9CB…EF60 | $0.25 |
| JUL 6 · 00:36 | BASE SET | STANDARD | #1683 | UNCLEDREW4MVP | 9ED9CB…EF60 | $0.25 |
| JUL 6 · 00:24 | BASE SET | COMMON | #4511 | UNCLEDREW4MVP | 9ED9CB…EF60 | $0.25 |
| JUL 5 · 22:49 | SPOTLIGHT SERIES | COMMON | #1602 | SANDS149 | 9ED9CB…EF60 | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 20 · 07:19 | COMMON | #1 | HBARNES | 8POINTSIN9SECONDS | $5,999 | |
| FEB 8 · 21:31 | COMMON | #22 | DDF548…4187 | VIKESFANIV | $1,000 | |
| FEB 7 · 13:20 | COMMON | #47 | D69AC1…C889 | F7668D…F7F1 | $1,009 | |
| FEB 5 · 03:05 | COMMON | #5 | SAMMYMOLLY | D17594…6CB0 | $1,250 | |
| FEB 4 · 01:02 | COMMON | #33 | 2B2B37…6CA9 | 9FCA99…73B5 | $1,099 | |
| FEB 4 · 00:22 | COMMON | #14 | THEMUSERS | FEISTY_KILLER_WHALE21 | $1,090 | |
| FEB 4 · 00:15 | COMMON | #26 | CUPEXQUISITE | ALLHEARTGRITGRIND | $1,099 | |
| FEB 3 · 23:35 | COMMON | #94 | AVFC | CUEX3DROP | $1,038 | |
| FEB 3 · 17:55 | COMMON | #42 | OLE79 | WSBSTREET | $3,399 | |
| FEB 3 · 17:53 | COMMON | #83 | TICKETSFTW248 | LAMELOTILPURE | $3,283 |