| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.46 | — | +18.1% | -38.6% | $1.00 | 3 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 10 · 01:58 | BASE SET | COMMON | #6984 | B09C3E…77CA | DUNKING0N6FTRIM | $0.25 |
| JUL 8 · 09:02 | BASE SET | COMMON | #4102 | JUST_GLYDING | 9CE9E0…AEE8 | $0.39 |
| JUL 5 · 22:07 | ![]() |
| COMMON |
| #10615 |
| JUST_GLYDING |
| SPITEHOUSE |
| $0.55 |
| JUL 4 · 19:40 | BASE SET | COMMON | #1477 | MAKATINBACARDZ | LION2K3 | $0.30 |
| JUL 1 · 00:36 | BASE SET | COMMON | #3900 | DETROITALLTHEWAY | 96C1EF…1B56 | $0.25 |
| JUN 28 · 20:42 | BASE SET | COMMON | #6495 | JUST_GLYDING | FLYAGILITY | $0.40 |
| JUN 26 · 10:02 | BASE SET | COMMON | #6582 | JUST_GLYDING | BAUSER1 | $0.40 |
| JUN 21 · 20:30 | BASE SET | COMMON | #11564 | JUST_GLYDING | THEHEADHONCHO | $0.89 |
| JUN 21 · 18:44 | BASE SET | COMMON | #5137 | TRAVISH | SL4TT | $0.30 |
| JUN 19 · 22:38 | BASE SET | COMMON | #3333 | MXTTHXW | F22237…540D | $1.00 |
| JUN 18 · 23:36 | BASE SET | COMMON | #5996 | JUST_GLYDING | BRILLIANTCORNER | $0.40 |
| JUN 17 · 13:16 | BASE SET | COMMON | #1477 | LION2K3 | MARSHFROG | $0.25 |
| JUN 14 · 22:48 | BASE SET | COMMON | #2799 | JUST_GLYDING | KOMMONCOLLECTOR | $0.45 |
| JUN 7 · 21:22 | BASE SET | COMMON | #5615 | JUST_GLYDING | DAJUNGLE | $0.89 |
| MAY 31 · 20:40 | BASE SET | COMMON | #2783 | JUST_GLYDING | FREDDEVI15 | $0.95 |
| MAY 31 · 18:41 | BASE SET | COMMON | #1696 | STEFNUCHKI | ATOWNMAFIA57 | $0.53 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 13 · 02:52 | BASE SET | COMMON | #9164 | BOLD_SPADEFOOT_TOAD5239 | NEWYORKBOY | $3,500 |
| APR 25 · 12:10 | BASE SET | COMMON | #11 | 7F6AB6…26DE | BE3TBOY | $2,999 |
| APR 5 · 22:35 | BASE SET | COMMON | #4787 | JPC22 | JMCU | $3,230 |
| APR 5 · 15:02 | BASE SET | COMMON | #1 | 7F6AB6…26DE | SACTOWN | $3,600 |
| MAR 10 · 03:44 | BASE SET | COMMON | #1 | SACTOWN | AHK8 | $2,300 |
