| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2024-25 | COMMON | 4,000 | — | $0.31 | — | -4.8% | -68.7% | — | 1 |
| COMMON |
| #3284 |
| MrrGiraldi |
| Chillez69 |
| $0.30 |
| JUN 1 · 18:52 | BASE SET | COMMON | #2 | prickly_gopher7622 | 48c845…42a7 | $1.00 |
| MAY 31 · 18:40 | BASE SET | COMMON | #3299 | dukeduke | Lion2k3 | $0.28 |
| MAY 31 · 04:10 | BASE SET | COMMON | #268 | colorful_robin4642 | Lion2k3 | $0.29 |
| MAY 31 · 02:29 | BASE SET | COMMON | #3299 | Lion2k3 | RomeNYC | $0.25 |
| MAY 30 · 13:34 | BASE SET | COMMON | #1257 | cle_287 | Lion2k3 | $0.28 |
| MAY 29 · 13:48 | BASE SET | COMMON | #1205 | user-18b1 | 2f5857…4d85 | $0.28 |
| MAY 28 · 23:52 | BASE SET | COMMON | #1817 | cle_287 | 818fc8…dc0c | $0.26 |
| MAY 28 · 16:12 | BASE SET | COMMON | #1015 | b0bf9e…db96 | drv25 | $0.29 |
| MAY 28 · 13:34 | BASE SET | COMMON | #3196 | dukeduke | Lion2k3 | $0.28 |
| MAY 28 · 09:13 | BASE SET | COMMON | #268 | Lion2k3 | eb348e…5814 | $0.25 |
| MAY 28 · 08:48 | BASE SET | COMMON | #3196 | Lion2k3 | eb348e…5814 | $0.25 |
| MAY 28 · 08:48 | BASE SET | COMMON | #1257 | Lion2k3 | eb348e…5814 | $0.25 |
| MAY 27 · 03:20 | BASE SET | COMMON | #3632 | nizzle365 | RomeNYC | $0.25 |
















