| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ROOKIE DEBUT · SERIES 4 | COMMON | 3,844 | $1.00 | $0.60 | — | — | -43.6% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 5,555 | — | $0.31 | — | — | -42.0% | $1.00 | 5 |
BASE SET · SERIES 2025-26 | COMMON | 2,468 | — | $0.38 | — | +3.2% | -76.8% | $2.00 | 5 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 00:29 | ROOKIE DEBUT | COMMON | #2474 | NSBAKER | CUTEDAIE | $0.25 |
| JUL 22 · 14:40 | BASE SET | COMMON | #4455 | B09C3E…77CA | WILDRICK | $0.25 |
| JUL 21 · 06:03 | ![]() |
| COMMON |
| #6938 |
| 20F4FB…583E |
| DEUCESPADES |
| $0.36 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #1279 | CABOEM | SABER_TOOTHED_MANTIS | $0.65 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #1345 | FLIGHT_EIGHT | BENNYMAC | $0.53 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #1738 | BUYDIPPP | DEUCESPADES | $0.52 |
| JUL 17 · 00:48 | BASE SET | STANDARD | #550 | MINEIAN0X | ABSOLUTSIIKNESS | $0.52 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #2249 | THEADMIRALCLUB | DEUCESPADES | $0.52 |
| JUL 16 · 15:41 | BASE SET | STANDARD | #3023 | FABAHABA | DEUCESPADES | $0.52 |
| JUL 15 · 15:39 | BASE SET | STANDARD | #97 | SPLENDID_DALMATIAN5322 | MEMIMARMAY | $1.00 |
| JUL 15 · 06:58 | BASE SET | STANDARD | #159 | SPLITWHITE1 | USER-A373 | $0.54 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #3042 | ISKRAZ137 | DEUCESPADES | $0.54 |
| JUL 15 · 01:15 | BASE SET | COMMON | #612 | 83A5FF…1DC6 | DELARIUS | $0.37 |
| JUL 14 · 12:11 | BASE SET | STANDARD | #2828 | SCUBACHRIS13 | STEPHENLAYWON | $0.40 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #3123 | OMZ | DEUCESPADES | $0.39 |
| JUL 14 · 00:06 | BASE SET | STANDARD | #3618 | FRUGAL_CASSOWARY | DEUCESPADES | $0.39 |















