| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 354 | $6.00 | $5.04 | — | — | +5.6% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 3,534 | — | $0.29 | — | +20.8% | -20.9% | — | 1 |
![]() BASE SET · SERIES 4 | COMMON | 13.1K | — | $0.30 | — | — | -12.6% | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,549 | — | $0.31 | — | — | -48.6% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,364 | — | $0.35 | +6.5% | -9.2% | -48.9% | $3.00 | 10 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 23:28 | BASE SET | EXPLOSION | #407 | DETROITALLTHEWAY | DBE7EB…9EE8 | $0.50 |
| JUL 18 · 20:50 | BASE SET | TORN | #858 | JIMMYDEAN63 | DAJUNGLE | $0.33 |
| JUL 18 · 17:46 | ![]() |
| STANDARD |
| #3137 |
| CABOEM |
| DHARMA_GARDENER |
| $0.69 |
| JUL 18 · 17:20 | BREAKOUT | COMMON | #171 | HEHUEHUEHUE | LINCOLNCANNON | $4.00 |
| JUL 18 · 04:26 | BASE SET | COMMON | #6726 | MAKATINBACARDZ | DEF560…B745 | $0.29 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #706 | FLIGHT_EIGHT | MEMIMARMAY | $0.50 |
| JUL 17 · 02:47 | BASE SET | STANDARD | #1007 | BUYDIPPP | JUDBUECHLER_30 | $0.47 |
| JUL 17 · 01:24 | BASE SET | COMMON | #884 | KYLE0554 | TKROCHOCK | $0.38 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #1659 | THEADMIRALCLUB | STEPHENLAYWON | $0.40 |
| JUL 16 · 06:11 | BASE SET | COMMON | #2980 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 15 · 05:44 | BASE SET | STANDARD | #3827 | ISKRAZ137 | BAUSER1 | $0.40 |
| JUL 15 · 01:15 | BASE SET | COMMON | #1317 | 83A5FF…1DC6 | LION2K3 | $0.30 |
| JUL 15 · 00:16 | BASE SET | STANDARD | #1126 | 83A5FF…1DC6 | DEUCESPADES | $0.39 |
| JUL 14 · 11:38 | BASE SET | STANDARD | #415 | SCUBACHRIS13 | GKBRYANT24 | $0.28 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #1090 | OMZ | STEPHENLAYWON | $0.39 |
| JUL 13 · 23:36 | BASE SET | RIPPLED | #686 | SANDS149 | F8CDFB…2366 | $0.30 |















