| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 26.9K | $1.00 | $0.33 | — | -43.3% | +49.7% | $1.00 | 3 |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.29 | — | — | — | — | — |
| COMMON |
| #8125 |
| Just_glyding |
| 818fc8…dc0c |
| $0.32 |
| MAY 22 · 22:08 | BASE SET | COMMON | #51985 | Just_glyding | PuffPuffPass | $0.45 |
| MAY 18 · 03:54 | BASE SET | COMMON | #1454 | nizzle365 | well_to_do_blood_oranges | $0.26 |
| MAY 17 · 01:46 | BASE SET | COMMON | #11577 | MakatiNBAcardz | Crypto_moon | $0.25 |
| MAY 16 · 20:45 | BASE SET | COMMON | #1751 | Hammanator | VirtualCoins | $0.35 |
| MAY 16 · 20:42 | BASE SET | COMMON | #1751 | VirtualCoins | ExtraLargeMango | $0.30 |
| MAY 16 · 19:15 | BASE SET | COMMON | #1751 | ExtraLargeMango | well_to_do_blood_oranges | $0.25 |
| DEC 24 · 14:37 | BASE SET | COMMON | #773 | 9c4875…129d | b17838…dc9f | $1.00 |
| DEC 24 · 14:37 | BASE SET | COMMON | #349 | 9c4875…129d | SkylordAFK | $1.00 |
| DEC 5 · 17:58 | BASE SET | COMMON | #205 | c9ccb4…8161 | Chorrillos | $3.00 |
| NOV 3 · 15:52 | BASE SET | COMMON | #51 | RGNE | LargeSnorlax | $1.00 |
| NOV 2 · 00:27 | BASE SET | COMMON | #355 | NickFnRoxx | d6c4a4…4c98 | $1.00 |
| OCT 26 · 02:03 | BASE SET | COMMON | #1095 | waybeyondthearchive | efb383…6cde | $0.20 |
| OCT 23 · 08:20 | BASE SET | COMMON | #48 | oo7_dan | Chorrillos | $8.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 5 · 20:55 | BASE SET | COMMON | #12766 | 3a9417…0353 | 9701a9…d3b1 | $2,500 |
| MAR 28 · 13:11 | BASE SET | COMMON | #7704 | feiyang12306 | 061a21…57be | $8,000 |
| MAR 12 · 22:52 | BASE SET | COMMON | #7687 | 3f20a7…8808 | 87c05c…d000 | $1,000 |
| MAR 2 · 13:11 | BASE SET | COMMON | #3375 | 09e807…6d0b | forbiddengringo | $1,500 |
| FEB 22 · 16:30 | BASE SET | COMMON | #115 | c48162…80bb | d5b0f9…3fec | $3,159 |
| FEB 18 · 22:55 | BASE SET | COMMON | #4275 | Lebronna | Brons | $4,500 |

