| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
VIDEO GAME NUMBERS · SERIES 2024-25 | RARE | 446 | $5.00 | $5.55 | — | -16.7% | +24.6% | $5.00 | 1 |
![]() BASE SET · SERIES 2024-25 | COMMON | 2,747 | $2.00 | $1.00 | — | +3.9% | +3.2% | $1.00 | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,376 | — | $0.32 | -19.4% | -52.5% | +43.5% | $2.00 | 6 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 21:35 | BASE SET | STANDARD | #2259 | COMPETENT_MANDARINS4749 | 9FFDBE…6345 | $0.25 |
| JUL 18 · 15:44 | BASE SET | STANDARD | #1107 | ROBKABOB24 | SS008 | $0.35 |
| JUL 18 · 15:44 | ![]() |
| STANDARD |
| #2066 |
| ABSOLUTSIIKNESS |
| ROMENYC |
| $0.25 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #1210 | MAKATINBACARDZ | STEPHENLAYWON | $0.34 |
| JUL 18 · 04:29 | BASE SET | STANDARD | #1170 | MAKATINBACARDZ | STEPHENLAYWON | $0.34 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2585 | FLIGHT_EIGHT | STEPHENLAYWON | $0.35 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #2800 | THEADMIRALCLUB | CARDSHARK21 | $0.34 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #2927 | FABAHABA | DEAD_HAU5 | $0.35 |
| JUL 16 · 02:32 | BASE SET | STANDARD | #2782 | MAKATINBACARDZ | SUTYCH | $0.34 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #830 | MAKATINBACARDZ | F94713…A77A | $0.34 |
| JUL 16 · 02:28 | BASE SET | STANDARD | #3745 | MAKATINBACARDZ | VIRTUALF | $0.33 |
| JUL 15 · 14:52 | BASE SET | STANDARD | #3221 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.34 |
| JUL 15 · 10:25 | BASE SET | CLUB COLLECTION | #92 | RAGASZTO | ABSOLUTSIIKNESS | $2.35 |
| JUL 15 · 01:15 | BASE SET | COMMON | #3159 | 83A5FF…1DC6 | ABSOLUTSIIKNESS | $1.85 |
| JUL 15 · 00:14 | BASE SET | STANDARD | #3357 | 83A5FF…1DC6 | HERO14 | $0.33 |
| JUL 14 · 15:32 | BASE SET | STANDARD | #3390 | MAKATINBACARDZ | HERO14 | $0.33 |















