

Even after spending much of the season in the basement of the Western Conference standings, the Portland Trail Blazers’ ability to find combo guards of the silky-smooth archetype remains top-notch. Intuitive and decisive in his every move, up-and-coming talent Dalano Banton catching Vit Krejci unfocused with a lightning-quick dash down the right sideline before soaring through the dazzling one-handed flush through heavy traffic. A near-20-point scorer during his breakout in the month of March, Banton’s fearless aerial attack put him on pace to ahead break his career-high during the loss to the Atlanta Hawks on March 27, 2024. Putting his three-level scoring potential on display, the third-year talent supplied the second unit with a game-high 31 points, five rebounds, nine assists, two steals, and five 3-pointers. · Mar 27, 2024
| # | Owner | Held |
|---|---|---|
1 | MakatiNBAcardz 0d744d…fb6c | 43 |
2 | Eduardo_Bean ec7774…092c | 41 |
3 | d2f7c7…8ccc | 32 |
4 | b36ad2…ca9c | 28 |
5 | Demo6986 b42086…cd79 | 20 |
6 | 44a5ba…ad46 | 18 |
7 | 4d2c92…a098 | 18 |
8 | lil_whale 06c3a3…f150 | 16 |
9 | 48a41b…e780 | 14 |
10 | TravisH 749acd…af0a | 14 |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #45 | #45 | Owner not tracked | — | — |
Last mint | #8000 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $20.00 | — | #5/8000 | 3e9b19…fe83 | 501d ago |
| $3.00 | — | #2/8000 | 3e9b19…fe83 | 542d ago |
| $2.00 | — | #42/8000 | de9658…8ed1 | 743d ago |
| $1.00 | — | #416/8000 | 7b5485…5c8d | 563d ago |
| $0.25 | — | #6787/8000 | 6e7013…34f3 | 374d ago |
| $0.25 | — | #4810/8000 | c16b7e…a3db | 541d ago |
| $0.24 | — | #6787/8000 | 6e7013…34f3 | 374d ago |
| $0.23 | — | #6787/8000 | 6e7013…34f3 | 374d ago |
| $0.23 | — | #4490/8000 | af1428…06bf | 549d ago |
| $0.20 | — | #3044/8000 | 3e4186…8fef | 684d ago |
| $0.20 | — | #5771/8000 | 3e4186…8fef | 657d ago |
| $0.20 | — | #2037/8000 | ce813b…c1cf | 492d ago |
| $0.19 | — | #2433/8000 | 509cdf…6bc1 | 570d ago |
| $0.14 | — | #7614/8000 | ce813b…c1cf | 647d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #7378/8000 | — | $0.31 | crosova | 2d ago |
| #2445/8000 | — | $0.32 | Air_Jordan | 5d ago |
| #3299/8000 | — | $0.35 | 8d3808…696e | 16d ago |
| #7779/8000 | — | $0.39 | TimekillerDK | 16d ago |
| #1562/8000 | — | $0.40 | TravisH | 35d ago |
| #4964/8000 | — | $0.40 | self_assured_sea_horse4973 | 21d ago |
| #253/8000 | — | $1.00 | banana21chiu | 35d ago |
| #293/8000 | — | $1.00 | DoBigThings | 35d ago |
| #377/8000 | — | $1.00 | user-4c4d | 35d ago |
| #448/8000 | — | $1.00 | TravisH | 35d ago |
| #463/8000 | — | $1.00 | h_town | 35d ago |
| #476/8000 | — | $1.00 | e80050…59ad | 35d ago |
| #502/8000 | — | $1.00 | DoBigThings | 35d ago |
| #523/8000 | — | $1.00 | TravisH | 35d ago |
| #527/8000 | — | $1.00 | DoBigThings | 35d ago |
| #559/8000 | — | $1.00 | c5e925…ac36 | 35d ago |
| #568/8000 | — | $1.00 | Wisdom | 35d ago |
| #583/8000 | — | $1.00 | TravisH | 35d ago |
| #584/8000 | — | $1.00 | DidiusFalco | 35d ago |
| #599/8000 | — | $1.00 | b2bc25…0e51 | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 5:11:41 AM | — | 2weeksAWAY | secondary_chow_chow | $0.39 | #938/8000 | |
| 6/6/2026, 4:10:35 AM | — | crosova | RomeNYC | $0.25 | #2835/8000 | |
| 6/2/2026, 11:17:08 PM | — | MrrGiraldi | BrianZ | $0.26 | #5597/8000 | |
| 6/1/2026, 4:30:04 PM | — | tetrisLblock | jr5leth43 | $0.29 | #2531/8000 | |
| 5/30/2026, 1:10:48 PM | — | cle_287 | Lion2k3 | $0.28 | #3558/8000 | |
| 5/29/2026, 12:52:14 PM | — | rph2189 | Lion2k3 | $0.28 | #4036/8000 | |
| 5/29/2026, 3:43:07 AM | — | Lion2k3 | RomeNYC | $0.25 | #3558/8000 | |
| 5/28/2026, 8:52:00 PM | — | Lion2k3 | 30e114…3ad1 | $0.25 | #4036/8000 | |
| 5/27/2026, 10:58:28 AM | — | fresh | secondary_chow_chow | $0.28 | #2883/8000 | |
| 5/25/2026, 5:27:44 PM | — | nizzle365 | RomeNYC | $0.25 | #3857/8000 |
Floor Price
True Value
Highest Offer
Last Sale