

Saying all of the right things publicly regarding their confidence in overcoming a slow start, the veteran-heavy Milwaukee Bucks set their sights on a full-season “360,” starting at home on November 12, 2024. Ever a leader by example, Brook Lopez decided that on the game’s opening play, such a maneuver could also be done literally. Seizing an opportunity against a similarly-wounded, struggling Toronto Raptors club, the 17-year center sets a pair of bodyguard-like screens in swift succession, loosening Toronto’s defense effectively enough to generate a size-friendly mismatch against Ochai Agbaji. In a move that confirmed that it wasn’t Lopez’s only advantage, the former All-Star barrels into a nifty spin-and-gather before taking on Jakob Poeltl’s help defense for a statement-sending double-sided poster. Lopez’s poised all-around play — illustrated through 13 points, seven rebounds, three assists, two steals, three blocks, and two 3-pointers — helped Milwaukee secure a win, and three of the next four to follow, righting their path during NBA Cup play. · Nov 13, 2024
—
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | a3b6fd…01b4 | — | — |
Jersey #11 | #11 | SingaBas b5a2d6…cf76 | $55.00 | $29.00 461d ago |
Last mint | #1500 | Giannis 050a9c…aea3 | $150.00 | $4.00 531d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $13.00 | — | #11/1500 | 84387b…7bf3 | 477d ago |
| $1.00 | — | #1111/1500 | 32c66e…9976 | 11d ago |
| $0.30 | — | #400/1500 | ee4fe6…48d0 | 295d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #713/1500 | — | $0.49 | user-5a5b | 3d ago |
| #814/1500 | — | $0.50 | Chumbydoo | 35d ago |
| #887/1500 | — | $0.52 | carnalito | 35d ago |
| #292/1500 | — | $0.53 | 818fc8…dc0c | 20d ago |
| #402/1500 | — | $0.70 | 9f1c78…1403 | 21d ago |
| #60/1500 | — | $1.00 | Buythedip32 | 35d ago |
| #101/1500 | — | $1.00 | NovakDjokovic | 28d ago |
| #150/1500 | — | $1.00 | asap_hosa | 25d ago |
| #209/1500 | — | $1.00 | a3d14e…5ac8 | 35d ago |
| #238/1500 | — | $1.00 | c16b7e…a3db | 35d ago |
| #277/1500 | — | $1.00 | DoBigThings | 35d ago |
| #278/1500 | — | $1.00 | TheHeadHoncho | 35d ago |
| #291/1500 | — | $1.00 | c16b7e…a3db | 35d ago |
| #300/1500 | — | $1.00 | DoBigThings | 35d ago |
| #341/1500 | — | $1.00 | DoBigThings | 35d ago |
| #348/1500 | — | $1.00 | DoBigThings | 35d ago |
| #352/1500 | — | $1.00 | mostly_commons | 35d ago |
| #443/1500 | — | $1.00 | DoBigThings | 35d ago |
| #481/1500 | — | $1.00 | DoBigThings | 35d ago |
| #512/1500 | — | $1.00 | DoBigThings | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 6:35:31 AM | — | treyfomo | secondary_chow_chow | $0.46 | #714/1500 | |
| 5/30/2026, 6:49:48 PM | — | user-7f8e | secondary_chow_chow | $0.39 | #647/1500 | |
| 5/21/2026, 2:49:50 PM | — | Chumbydoo | ExtraLargeMango | $0.33 | #814/1500 | |
| 5/20/2026, 7:57:59 PM | — | ExtraLargeMango | Grinder25 | $0.26 | #814/1500 | |
| 1/28/2026, 2:09:36 PM | — | ad13d7…a2d5 | c16b7e…a3db | $1.00 | #161/1500 | |
| 1/10/2026, 5:55:57 PM | — | phunqueone | stephenlaywon | $1.00 | #147/1500 | |
| 12/8/2025, 4:48:15 AM | — | f52e13…2226 | DoBigThings | $1.00 | #136/1500 | |
| 11/19/2025, 3:26:32 PM | — | jsantaga10 | TravisH | $1.00 | #134/1500 | |
| 8/1/2025, 1:57:51 PM | — | 2a78ba…89fb | Jaguars7 | $0.15 | #1165/1500 | |
| 6/9/2025, 5:44:16 PM | — | AbsolutSiikness | c8674a…8a12 | $0.25 | #1253/1500 |
Floor Price
True Value
Highest Offer
Last Sale