| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() RUN IT BACK · SERIES 1 | RARE | 273 | $73 | $65 | — | — | — | — | — |
![]() RUN IT BACK: ORIGINS · SERIES 2023-24 | RARE | 344 | $31 | $21 | — | — | -23.8% | — | — |
GAME RECOGNIZE GAME · SERIES 3 | COMMON | 9,249 | $1.00 | $0.48 | — | -9.1% | -31.8% | $2.00 | 4 |
COOL CATS · SERIES 2 | COMMON | 9,445 | $1.00 | $0.93 | — | -38.3% | -37.3% | $1.00 | 2 |
FRESH THREADS · SERIES 3 | COMMON | 9,962 | — | $0.29 | — | -3.3% | -74.1% | $1.00 | 5 |
2021 NBA PLAYOFFS · SERIES 2 | COMMON | 10.3K | — | $0.29 | — | -12.9% | -6.6% | $1.00 | 2 |
BASE SET · SERIES 2 | COMMON | 13.7K | — | $0.28 | — | — | -2.7% | $2.00 | 6 |









| COMMON |
| #5897 |
| SANDS149 |
| KOMMONCOLLECTOR |
| $0.26 |
| JUL 6 · 22:35 | GAME RECOGNIZE GAME | COMMON | #5329 | BFA1AB…A3F4 | 4A7E4B…D2A4 | $0.30 |
| JUL 6 · 01:33 | GAME RECOGNIZE GAME | COMMON | #8373 | BUCKETS204 | CLOWNFISH_4 | $0.35 |
| JUL 6 · 00:41 | BASE SET | COMMON | #9157 | SANDS149 | JCOLEMAN | $0.31 |
| JUL 5 · 15:51 | BASE SET | COMMON | #8069 | MAKATINBACARDZ | 07328F…2D77NEW | $0.30 |
| JUL 5 · 01:59 | FRESH THREADS | COMMON | #2736 | MAKATINBACARDZ | CLOWNFISH_4 | $0.29 |
| JUL 5 · 01:59 | 2021 NBA PLAYOFFS | COMMON | #3919 | MAKATINBACARDZ | CLOWNFISH_4 | $0.29 |
| JUL 5 · 01:41 | BASE SET | COMMON | #8069 | 07328F…2D77NEW | CLOWNFISH_4 | $0.27 |
| JUL 4 · 21:27 | BASE SET | COMMON | #11875 | EXTRALARGEMANGO | ALDERAAN_DESTROYERS | $0.26 |
| JUL 4 · 16:46 | FRESH THREADS | COMMON | #137 | MAKATINBACARDZ | A058A6…1003 | $0.30 |
| JUL 4 · 16:37 | FRESH THREADS | COMMON | #9909 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.29 |
| JUL 4 · 00:12 | 2021 NBA PLAYOFFS | COMMON | #6117 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 3 · 21:20 | BASE SET | COMMON | #9157 | JCOLEMAN | RAFAWADE | $0.23 |
| JUL 2 · 21:07 | BASE SET | COMMON | #10538 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 14 · 21:06 | GAME RECOGNIZE GAME | COMMON | #7567 | DANPORRY | F92F5B…6AA2 | $1,007 |
| MAR 13 · 22:56 | RUN IT BACK | COMMON | #31 | 4A28C7…7C8A | BE2C3B…6800 | $1,069 |
| FEB 21 · 00:11 | RUN IT BACK | COMMON | #56 | F6D49E…2311 | 46D219…60B6 | $1,399 |
| FEB 20 · 16:29 | RUN IT BACK | COMMON | #246 | SECURINDABEAM | LIBRUARY | $1,200 |
| FEB 17 · 15:24 | RUN IT BACK | COMMON | #106 | SCHMOE | MRHINKIE | $1,300 |
| FEB 16 · 20:08 | RUN IT BACK | COMMON | #21 | BBA6A0…FC48 | DOUBLEDOWNDAD | $1,550 |
| FEB 15 · 11:24 | RUN IT BACK | COMMON | #236 | 3AE1D5…2C59 | RUNNY_BOMBAY7383 | $1,399 |
| FEB 6 · 05:03 | RUN IT BACK | COMMON | #271 | CUTEKNICK | BUSANBALLER | $1,280 |
| FEB 2 · 02:01 | RUN IT BACK | COMMON | #62 | POKERPROERIK | 359601…C879 | $1,125 |
| FEB 2 · 01:22 | RUN IT BACK | COMMON | #30 | CORLISSWILLIAMSON | 359601…C879 | $1,405 |
