| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
FRESH THREADS · SERIES 2024-25 | COMMON | 1,505 | $1.00 | $0.42 | — | — | -16.9% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,573 | — | $0.31 | +7.6% | -7.9% | -40.5% | $3.00 | 9 |
![]() BASE SET · SERIES 2023-24 | COMMON | 5,536 | — | $0.30 | — | — | +8.6% | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 01:50 | BASE SET | COMMON | #2932 | ROEN | 4DCD6E…0EE6 | $0.25 |
| JUL 21 · 01:50 | BASE SET | COMMON | #286 | ROEN | 4DCD6E…0EE6 | $0.25 |
| JUL 17 · 21:52 | ![]() |
| COMMON |
| #7246 |
| JIMMYDEAN63 |
| COKU |
| $0.30 |
| JUL 17 · 02:47 | BASE SET | STANDARD | #3775 | BUYDIPPP | BHOSS1 | $0.43 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #409 | THEADMIRALCLUB | ANDERSON_PACK | $0.42 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #2270 | FABAHABA | SECONDARY_CHOW_CHOW | $0.41 |
| JUL 14 · 13:32 | BASE SET | STANDARD | #2350 | SQUIRRELCLAW | SECONDARY_CHOW_CHOW | $0.42 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #3158 | OMZ | ABSOLUTSIIKNESS | $0.41 |
| JUL 13 · 20:47 | BASE SET | STANDARD | #3577 | NEOGEO88 | HERO14 | $0.41 |
| JUL 13 · 17:55 | BASE SET | STANDARD | #2566 | MIKWU | EXPULSURE | $0.37 |
| JUL 13 · 11:32 | BASE SET | STANDARD | #2367 | PSYDUCK27 | SECONDARY_CHOW_CHOW | $0.34 |
| JUL 13 · 04:21 | BASE SET | STANDARD | #659 | THEFIFTYTWO | ABSOLUTSIIKNESS | $0.34 |
| JUL 13 · 04:15 | BASE SET | STANDARD | #3929 | DEVIN3LEFTS | ABSOLUTSIIKNESS | $0.33 |
| JUL 11 · 13:25 | BASE SET | STANDARD | #97 | COLORFUL_ROBIN4642 | DODGYTEDDY | $0.32 |
| JUL 11 · 13:25 | BASE SET | STANDARD | #3530 | COLORFUL_ROBIN4642 | EXPULSURE | $0.30 |
| JUL 11 · 13:25 | BASE SET | STANDARD | #831 | COLORFUL_ROBIN4642 | LION2K3 | $0.31 |















